Extra-large vol-au-vent

Size: 80 mm
Per piece: 40 gram
Nutritional value per 100 gram
Energy | 2343 kJ / 563 kcal |
Fat | 40,8 g |
- of which saturates | 23,0 g |
Carbohydrates | 41,3 g |
- of which sugars | 0,5 g |
Fibers | 2,5 g |
Protein | 7,7 g |
Salt | 1,2 g |
Also available in butter.
Nutritional value per 100 gram
Energy | 2426 kJ / 583 kcal |
Fat | 42,9 g |
- of which saturates | 27,6 g |
Carbohydrates | 41,5 g |
- of which sugars | 0,4 g |
Fibers | 1,5 g |
Protein | 7,8 g |
Salt | 1,1 g |
Verkrijgbaar voor retail, foodservice en industrie.